Insightful supports the following operating systems and platforms for S-PLUS Server as shown below, as of May 14, 2008.
Key to tables:
| Primary | Insightful offers support on these platforms. These platforms are used to build and test our products. |
| Auxiliary |
Insightful offers support on these platforms. |
| Unsupported | Not supported at this time. Insightful has not verified that S-PLUS Server runs on this platform. |
| No | Not supported. S-PLUS Server is known not to run on this platform. |
| NA | S-PLUS Server is not available for this platform. |
|
S-PLUS Server
|
|||||||||
|
Windows Intel 32-bit
|
Platform
|
S-PLUS 8 Enterprise Server
|
S-PLUS 7.0 Enterprise Server
|
S-PLUS Server 6.21
|
StatServer 6.11
|
StatServer 6.01
|
StatServer 2000 R21
|
StatServer 2000 R11
|
StatServer 2.x1
|
| Windows Server 2003 Enterprise | Primary | Primary | Primary | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported | |
| Windows Server 2003 Standard | Primary | Primary | Primary | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported | |
| Windows 2000 Advanced Server | Primary | Primary | Primary | Primary | Primary | Auxiliary | Auxiliary | Unsupported | |
| Windows 2000 Server | Primary | Primary | Primary | Primary | Primary | Primary | Auxiliary | Unsupported | |
| Windows 2000 Professional | Unsupported | Unsupported | Unsupported | Primary | Primary | Primary | Auxiliary | Unsupported | |
| Windows XP Professional | Unsupported | Auxiliary | Auxiliary2 | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported | |
| Windows NT 4.0 | Unsupported | Unsupported | Unsupported | Primary | Primary | Primary | Primary | Primary | |
|
Platform
|
S-PLUS 8 Enterprise Server
|
S-PLUS 7.0 Enterprise Server
|
S-PLUS Server 6.21
|
Analytic Server
2.11
|
Analytic Server
2.01
|
Analytic Server 1.01
|
||
|
Sun SPARC 32-bit |
Solaris 10 | Primary | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported | |
| Solaris 9 | Primary | Primary | Primary | Auxiliary | Auxiliary | Unsupported | ||
| Solaris 8 | Primary | Primary | Primary | Primary | Primary | Primary | ||
| Solaris 7 | Unsupported | Unsupported | Unsupported | Primary | Primary | Primary | ||
| Solaris 2.6 | Unsupported | Unsupported | Unsupported | Primary | Primary | Primary | ||
|
Linux Intel 32-bit
|
SUSE 10 | Primary | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported | |
|
Red Hat Enterprise Linux 5.0
|
Primary | Unsupported | Unsupported | Unsupported | Unsupported | Unsupported | ||
| Red Hat Enterprise Linux 4.0 | Primary | Auxiliary | Unsupported | Unsupported | Unsupported | Unsupported | kernel 2.6.9-5 | |
| Red Hat Enterprise Linux 3.0 | Unsupported | Primary | Primary | Unsupported | Unsupported | Unsupported | kernel 2.4.21-4 | |
| Red Hat 9.0 | Unsupported | Unsupported | Primary | Unsupported | Unsupported | Unsupported | kernel 2.4.20-8 | |
| Red Hat 8.0 | Unsupported | Unsupported | Primary | Unsupported | Unsupported | Unsupported | kernel 2.4.18-14 | |
| Red Hat 7.0, 7.2 | Unsupported | Unsupported | Auxiliary | Primary | Primary | Primary | kernel 2.2.16-22+ | |
| Red Hat 6.1, 6.2 | Unsupported | Unsupported | Unsupported | Primary | Primary | Primary | kernel 2.2.12 + | |
|
Linux Intel 64-bit
|
SUSE 10 | Primary | NA | NA | NA | NA | NA | |
| Red Hat Enterprise Linux 5.0 | Primary | NA | NA | NA | NA | NA | ||
| Red Hat Enterprise Linux 4.0 | Primary | NA | NA | NA | NA | NA | ||
|
IBM 32-bit
|
AIX 5.2 | NA | NA | Unsupported | NA | NA | NA | |
| AIX 5.1 | NA | NA | Primary | NA | NA | NA | ||
|
IBM 64-bit
|
AIX 5.3 | Primary | NA | NA | NA | NA | NA | |
| Hewlett Packard 64-bit | HPUX 11i | Primary | NA | NA | NA | NA | NA | |
|
Windows Client3
|
||||||
|
Platform
|
S-PLUS 7.0 Enterprise Server
|
S-PLUS Server 6.2
|
Analytic Server
2.11
|
Analytic Server
2.01
|
Analytic Server 1.01
|
|
|
Windows Intel 32-bit
|
Windows 2003 Server | Primary | Primary | Unsupported | Unsupported | NA |
| Windows XP Professional | Primary | Primary | Unsupported | Unsupported | NA | |
| Windows 2000 | Primary | Primary | Primary | Primary | NA | |
| Windows NT 4.0 | Unsupported | Auxiliary | Primary | Primary | NA | |
| Windows XP Home | Unsupported | Unsupported | Unsupported | Unsupported | NA | |
| Windows ME | No | No | Auxiliary | Auxiliary | NA | |
| Windows 98 | No | No | No | No | NA | |
| Windows 95 | No | No | No | No | NA | |
1Technical Support no longer
supports this version, however it is listed for reference.
2Configure IIS and NTFS permissions manually.
See pages 62 and 97 of the Install and Admin Guide.
3Windows clients are not included with S-PLUS 8 Enterprise Server
for Unix/Linux