Insightful supports the following operating systems and platforms for Insightful Clinical Graphics as shown below, as of December 17, 2007.
Key to tables:
| Primary | Insightful offers support on these platforms. These platforms are used to build and test our products. |
| Auxiliary |
Insightful offers support on these platforms. |
| Unsupported | Not supported at this time. Insightful has not verified that Insightful Clinical Graphics runs on this platform. |
| No | Not supported. Insightful Clinical Graphics is known not to run on this platform. |
| NA | Insightful Clinical Graphics is not available for this platform. |
| Insightful Clinical Graphics Server (Windows) | ||
| Platform | iCG 1.0 | |
|
Windows Intel 32-bit
|
Windows 2003 Standard | Primary |
| Windows 2003 Enterprise | Primary | |
| Windows 2000 Server | Primary | |
| Windows 2000 Advanced Server | Primary | |
| Insightful Clinical Graphics Server (UNIX) | ||
| Platform | iCG 1.0 | |
|
Sun SPARC
32-bit |
Solaris 2.10 | Primary |
| Solaris 2.9 | Primary | |
| Solaris 2.8 | Primary | |
| Platform | iCG 1.0 | |
|
Linux Intel
32/64-bit, X86/X86-64 |
Red Hat Enterprise Linux 5 | Primary |
| Red Hat Enterprise Linux 5 | Primary | |
| SUSE 10 | Primary |
|
|
Platform | iCG 1.0 |
|
Hewlett Packard 64-bit (PA-RISC)
|
HPUX 11i | Primary |